School Calendar and Bell Schedule
Bell Schedule
2026-2027 Ritenour Middle School Bell Schedule
Regular Bell Schedule
Monday, Thursday and Friday: daily Science/Social Studies and daily Encore.
Tuesday and Wednesday: blocked Science/Social Studies and blocked Encore.
Regular Bell Schedule
| Period | Time | Length |
|---|---|---|
| Period 1 (Husky Time) | 7:30-8:00 a.m. | 30 min. |
| Period 2 | 8:03-8:44 a.m. | 41 min. |
| Period 3 | 8:47-9:28 a.m. | 41 min. |
| Period 4 | 9:31-10:12 a.m. | 41 min. |
| Period 5 | 10:15-10:56 a.m. | 41 min. |
| Period 6 | 10:59-11:40 a.m. | 41 min. |
| Period 7 | 11:43 a.m.-12:24 p.m. | 41 min. |
| Lunch | 12:27-12:57 p.m. | 30 min. |
| Period 8 (Encore) | 1:00-1:41 p.m. | 41 min. |
| Period 9 (Encore) | 1:44-2:25 p.m. | 41 min. |
| Period | Time | Length |
|---|---|---|
| Period 1 (Husky Time) | 7:30-8:00 a.m. | 30 min. |
| Period 2 | 8:03-8:44 a.m. | 41 min. |
| Period 3 | 8:47-9:28 a.m. | 41 min. |
| Period 4 (Encore) | 9:31-10:12 a.m. | 41 min. |
| Period 5 (Encore) | 10:15-10:56 a.m. | 41 min. |
| Lunch | 10:59-11:29 a.m. | 30 min. |
| Period 6 | 11:32 a.m.-12:13 p.m. | 41 min. |
| Period 7 | 12:16-12:57 p.m. | 41 min. |
| Period 8 | 1:00-1:41 p.m. | 41 min. |
| Period 9 | 1:44-2:25 p.m. | 41 min. |
| Period | Time | Length |
|---|---|---|
| Period 1 (Husky Time) | 7:30-8:00 a.m. | 30 min. |
| Period 2 (Encore) | 8:03-8:44 a.m. | 41 min. |
| Period 3 (Encore) | 8:47-9:28 a.m. | 41 min. |
| Period 4 | 9:31-10:12 a.m. | 41 min. |
| Period 5 | 10:15-10:56 a.m. | 40 min. |
| Period 6 | 10:59-11:40 a.m. | 41 min. |
| Lunch | 11:43 a.m.-12:13 p.m. | 30 min. |
| Period 7 | 12:16-12:57 p.m. | 41 min. |
| Period 8 | 1:00-1:41 p.m. | 41 min. |
| Period 9 | 1:44-2:25 p.m. | 41 min. |
Level Up Day Schedule for Early Release Days
| Activity | Time | Length |
|---|---|---|
| Period 1 (Husky Time) | 7:30-8:00 a.m. | 30 min. |
| Celebrations - Cafe | 8:03-8:33 a.m. | 30 min. |
| Team Time | 8:36-10:12 a.m. | 96 min. |
| Period 8 (Encore) | 10:15-10:43 a.m. | 28 min. |
| Period 9 (Encore) | 10:46-11:14 a.m. | 28 min. |
| Lunch / Plan & 15-Minute Cart Shift | 11:15 a.m.-12:15 p.m. | 60 min. |
| Activity | Time | Length |
|---|---|---|
| Period 1 (Husky Time) | 7:30-8:00 a.m. | 30 min. |
| Team Time | 8:03-8:37 a.m. | 34 min. |
| Celebrations - Cafe & Hallways | 8:40-9:10 a.m. | 30 min. |
| Period 4 (Encore) | 9:13-9:41 a.m. | 28 min. |
| Period 5 (Encore) | 9:44-10:12 a.m. | 28 min. |
| Lunch | 10:15-10:45 a.m. | 30 min. |
| Team Time | 10:48 a.m.-12:15 p.m. | 87 min. |
| Activity | Time | Length |
|---|---|---|
| Period 1 (Husky Time) | 7:30-8:00 a.m. | 30 min. |
| Period 2 (Encore) | 8:03-8:31 a.m. | 28 min. |
| Period 3 (Encore) | 8:33-9:01 a.m. | 28 min. |
| Team Time | 9:04-10:57 a.m. | 113 min. |
| Lunch | 11:00-11:30 a.m. | 30 min. |
| Celebrations - Gym | 11:33 a.m.-12:15 p.m. | 42 min. |
| Activity | Time | Length |
|---|---|---|
| Period 1 Plan | 7:30-8:00 a.m. | 30 min. |
| Period 2 - 8th Encore 1 | 8:03-8:31 a.m. | 28 min. |
| Period 3 - 8th Encore 2 | 8:33-9:01 a.m. | 28 min. |
| Plan | 9:01-9:13 a.m. | 12 min. |
| Period 4 - 7th Encore 1 | 9:13-9:41 a.m. | 28 min. |
| Period 5 - 7th Encore 2 | 9:44-10:12 a.m. | 28 min. |
| Period 8 - 6th Encore 1 | 10:15-10:43 a.m. | 28 min. |
| Period 9 - 6th Encore 2 | 10:46-11:14 a.m. | 28 min. |
| Team Time | 11:17-11:45 a.m. | 28 min. |
| Lunch | 11:45 a.m.-12:15 p.m. | 30 min. |
Calendar of Events
August
- Tuesday, 8/11: Chromebook Pickup, RMS Cafe, 8–11 a.m.
- Thursday, 8/13: Chromebook Pickup, RMS Cafe, 11 a.m.–2 p.m.
- Saturday, 8/15: Black & Orange Back-to-School Resource Fair, Ritenour High School Auditorium Lobby, 8–11 a.m.
- Thursday, 8/20: 6th-grade transition day, 7:30–10:30 a.m. (Doors open at 7:10 a.m.)
- Thursday, 8/20: Meet-the-Teacher Night, 5:30-7 p.m.
- Monday, 8/24: First Day of School
- Friday, 8/28: First Week Field Day (weather permitting)
September
- Tuesday, 9/1: First day of afterschool activities, 2:45–4 p.m. (Meet every Tuesday and Thursday)
- Wednesday, 9/2: Start of Bobo’s Fundraiser
- Monday, 9/7: Labor Day, No School
- Thursday, 9/17: Early Release for Teacher Professional Development (School ends at 12:15 p.m.)
- Friday, 9/25: Picture Day
- Friday, 9/25: RMS Band at RHS Football Game
October
- Thursday, 10/15: Early Release for Teacher Professional Development (School ends at 12:15 p.m.)
- Wednesday, 10/21: End of First Quarter
- Friday, 10/23: Fall Dance at RMS, 6–8 p.m.
- Tuesday, 10/27: Evening Conferences, 4–7 p.m.
- Wednesday, 10/28: Evening Conferences, 4–7 p.m.
- Thursday, 10/29: Morning Conferences, 8–11 a.m.
- Thursday, 10/29: No School, Fall Break
- Friday, 10/30: No School, Fall Break
November
- Monday, 11/2: No School, Fall Break
- Tuesday, 11/3: No School, Fall Break
- Thursday, 11/19: Early Release for Teacher Professional Development (School ends at 12:15 p.m.)
- Wednesday–Friday, 11/25–11/27: No School, Thanksgiving Break
December
- Thursday, 12/3: Picture Retake Day
- Tuesday, 12/8: RMS Choir/Orchestra Concert, 6–8 p.m.
- Wednesday, 12/9: RMS & HMS Band Concert, 6–8 p.m.
- Friday, 12/11: Winter Formal at RMS, 6–8 p.m.
- 12/21–1/4: No School, Winter Break
January
- Monday, 1/4: No School, Winter Break
- Tuesday, 1/5: Students Return to School
- Friday, 1/15: End of Second Quarter
- Monday, 1/18: No School, Dr. Martin Luther King Jr. Day
February
- Wednesday, 2/3: E. Desmond Lee Concerts
- Thursday, 2/11: RMS Sweetheart Dance at RMS, 6–8 p.m.
- Friday, 2/12: No School, Teacher Professional Development
- Monday, 2/15: No School, Presidents Day
March
- Tuesday, 3/2: Orchestra All-District Concert
- Tuesday, 3/9: Evening Conferences, 4–7 p.m.
- Wednesday, 3/10: Evening Conferences, 4–7 p.m.
- Thursday, 3/11: Music Day (all RMS music students go to RHS for the morning)
- Thursday, 3/11: End of Third Quarter
- Friday, 3/12: Morning Conferences, 8–11 a.m.
- 3/12–3/19: No School, Spring Break
April
- Tuesday, 4/6: No School, Teacher Professional Development
- Thursday, 4/15: Early Release (School ends at 12:15 p.m.)
- Friday, 4/23: 8th Grade Mixer at RHS (Students must attend school on 4/23), 6-8 p.m.
- Wednesday, 4/28: RMS Choir/Orchestra Concert, 6–8 p.m.
- Thursday, 4/29: RMS & HMS Band Concert, 6–8 p.m.
May
- Wednesday, 5/26: 8th Grade Awards Ceremony
- Thursday, 5/27: 8th Grade Field Trip to KokoMo Joe’s
- Friday, 5/28: Last Day of School
